<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Good Day At The Jackson Highlander</title>
	<atom:link href="http://www.durniatstrength.com/a-good-day-at-the-jackson-highlander/feed" rel="self" type="application/rss+xml" />
	<link>http://www.durniatstrength.com/a-good-day-at-the-jackson-highlander</link>
	<description></description>
	<lastBuildDate>Sat, 02 Jul 2011 17:24:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.durniatstrength.com/a-good-day-at-the-jackson-highlander#comment-45</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.durniatstrength.com/?p=1258#comment-45</guid>
		<description>That would be great Bert.  I look forward to the instruction.</description>
		<content:encoded><![CDATA[<p>That would be great Bert.  I look forward to the instruction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregor</title>
		<link>http://www.durniatstrength.com/a-good-day-at-the-jackson-highlander#comment-44</link>
		<dc:creator>Gregor</dc:creator>
		<pubDate>Mon, 21 Jun 2010 19:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.durniatstrength.com/?p=1258#comment-44</guid>
		<description>Great Andrew, you are amazing athlete!!</description>
		<content:encoded><![CDATA[<p>Great Andrew, you are amazing athlete!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Sorin</title>
		<link>http://www.durniatstrength.com/a-good-day-at-the-jackson-highlander#comment-43</link>
		<dc:creator>Bert Sorin</dc:creator>
		<pubDate>Mon, 21 Jun 2010 18:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.durniatstrength.com/?p=1258#comment-43</guid>
		<description>Nice job Andrew! Congrats on the win! When you come down here, maybe we can work on the throws, with your strength, height and athleticism I could easily see 25% on each of those events. Well maybe not the WOB, but 16&#039; VERY doable. 
Bert

PS, use your hips more on the WOB. Get your back almost flat to the ground on the backswing. I think you could go close to 17&#039;</description>
		<content:encoded><![CDATA[<p>Nice job Andrew! Congrats on the win! When you come down here, maybe we can work on the throws, with your strength, height and athleticism I could easily see 25% on each of those events. Well maybe not the WOB, but 16&#8242; VERY doable.<br />
Bert</p>
<p>PS, use your hips more on the WOB. Get your back almost flat to the ground on the backswing. I think you could go close to 17&#8242;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

